Size Chart
Please use the size charts below as a general guide before placing your order. Measurements may vary slightly depending on the product style, material, fit and manufacturer. If a product page contains a specific size chart, please follow the product-specific size information first.
Women's Clothing
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS / 0–2 | 31–33 in / 79–84 cm | 24–26 in / 61–66 cm | 34–36 in / 86–91 cm |
| S / 4–6 | 34–35 in / 86–89 cm | 27–28 in / 69–71 cm | 37–38 in / 94–97 cm |
| M / 8–10 | 36–38 in / 91–97 cm | 29–31 in / 74–79 cm | 39–41 in / 99–104 cm |
| L / 12–14 | 39–41 in / 99–104 cm | 32–34 in / 81–86 cm | 42–44 in / 107–112 cm |
| XL / 16–18 | 42–44 in / 107–112 cm | 35–37 in / 89–94 cm | 45–47 in / 114–119 cm |
| XXL / 20–22 | 45–48 in / 114–122 cm | 38–41 in / 97–104 cm | 48–51 in / 122–130 cm |
Men's Clothing
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 35–37 in / 89–94 cm | 29–31 in / 74–79 cm | 35–37 in / 89–94 cm |
| M | 38–40 in / 97–102 cm | 32–34 in / 81–86 cm | 38–40 in / 97–102 cm |
| L | 41–43 in / 104–109 cm | 35–37 in / 89–94 cm | 41–43 in / 104–109 cm |
| XL | 44–46 in / 112–117 cm | 38–40 in / 97–102 cm | 44–46 in / 112–117 cm |
| XXL | 47–49 in / 119–124 cm | 41–43 in / 104–109 cm | 47–49 in / 119–124 cm |
How to Measure
Bust / Chest: Measure around the fullest part of your chest while keeping the tape measure level.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips.
Need Help?
If you need help choosing a size, contact us at info@lounge-outlet24.com before placing your order.